Fee table and open data
Official fees, validity and lead times for 15 electronic travel authorizations and e-visas, side by side. Every number comes from an official source, dated.
Sources last checked Oct 30, 2026 · free to reuse under CC BY 4.0
| Authorization | Country | Official fee | Valid for | Apply at least | Status | Checked |
|---|---|---|---|---|---|---|
| Australia ETA | Australia | AUD 20 | 12 months, or until your passport expires, whichever is sooner; multiple entries | — | Required | Oct 29, 2026 |
| Australia eVisitor | Australia | Free | 12 months; multiple entries | — | Required | Oct 29, 2026 |
| Brazil eVisa | Brazil | US$80.90 | Set when the visa is issued (Brazilian consulates cite 5 or 10 years depending on nationality); multiple entries | 10 working days before | Required | Oct 29, 2026 |
| Canada eTA | Canada | CAD $7 | Up to 5 years, or until your passport expires, whichever is sooner | 3 days before | Required | Oct 29, 2026 |
| India e-Visa | India | USD 25 for 30 days (USD 10 April–June) | 30 days from first arrival, 1 year or 5 years (multiple entries) | 4 days before | Required | Oct 29, 2026 |
| ETA-IL | Israel | NIS 25 | Up to 2 years, or until your passport expires, whichever is sooner | 3 days before | Required | Oct 29, 2026 |
| JESTA | Japan | — | Per the law summary, authorisation is required for each new entry (新規入国の度に認証). Validity period not yet published. | — | Not yet | Oct 29, 2026 |
| NZeTA | New Zealand | NZD 17 (app) or NZD 23 (website) | 2 years; multiple visits | 3 days before | Required | Oct 29, 2026 |
| ETIAS | Schengen area | €20 (when it starts) | 3 years, or until your passport expires, whichever is sooner | — | Not yet | Oct 29, 2026 |
| EES | Schengen area | Free (no application) | — | — | Required | Oct 29, 2026 |
| K-ETA | South Korea | KRW 10,000 | 3 years, or until your passport expires, whichever is sooner | 3 days before | Required | Oct 29, 2026 |
| Türkiye e-Visa | Türkiye | Depends on nationality (official fee table) | Depends on nationality | — | Required | Oct 29, 2026 |
| UK ETA | United Kingdom | £20 | 2 years, or until your passport expires, whichever is sooner | 3 working days before | Required | Oct 29, 2026 |
| ESTA | United States | US$40.62 | 2 years, or until your passport expires, whichever is sooner | 3 days before | Required | Oct 29, 2026 |
| Vietnam e-visa | Vietnam | US$25 (single entry) | Up to 90 days, single or multiple entry | — | Required | Oct 29, 2026 |
Download
- Official fees of electronic travel authorizations (CSV, 15 rows). Each electronic travel authorization and e-visa tracked by Trip Plan Clear: official fee and currency, validity, maximum stay, official lead time, official application URL, status, start date, last-checked date and official source URLs.
- Entry rules by destination and passport (CSV, 110 rows). For each destination and passport group (U.S., UK, Canada, Australia, EU): visa or authorization requirement, maximum stay, passport validity rule and airside transit rule, with the last-checked date.
Fees are in the official currency; we don’t convert them, because exchange rates and card fees change what you actually pay. Where an official source gives a range or several prices (for example app versus website), the CSV says so in the fee_text column.
Cite this data
How this data is made
We read each official page, record the rule with a short verbatim quote and the date, and check those pages for changes every day. When an official source changes, we update the table and log it on the changes page. Details: methodology.